- Double Japan made servo motors & servo drivers control bag length precisely and stable speed, reducing electric consumption.
- Bag length & speed can be changed easily from touch screen.
- German made photocell-SICK for accurate printing mark.
- Individual back feeding device for stable tension.
- Hot pins for stacking of bags.
- Automatic stacker with conveyor device for finished products.
- Produce 2 different bag sizes with similar thickness and length at the same time.
Model | CWAA-700-SV | CWAA-800-SV | CWAA-1000-SV |
BAG WIDTH (mm) | 120~270 x 2 | 150~330 x 2 | 150~430 x 2 |
BAG LENGTH (mm) | 250~750 | 250~750 | 250~750 |
PRODUCTION SPEED (cycles/min.) | Max. 120 x 2 | Max. 120 x 2 | Max. 120 x 2 |
THICKNESS (mm/layer) | 0.01~0.035 | 0.01~0.035 | 0.01~0.035 |
HEATER (kw) | 2.2 | 2.8 | 3.2 |
POWER REQUIRED (kw) | 4.2 | 5.3 | 7.2 |
AIR VOLUME & PRESSURE |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
DIMENSIONS L x W x H (cm) | 400 x 155 x 150 | 400 x 165 x 150 | 400 x 185 x 160 |
PACKING L x W x H (cm) | 270 x 170 x 200 | 270 x 180 x 200 | 270 x 200 x 200 |
NET WEIGHT (kg) | 700 | 800 | 1000 |
GROSS WEIGHT(kg) | 1000 | 1100 | 1400 |
REMARK |
2 Photocells 2 Individual Lines |
2 Photocells 2 Individual Lines |
2 Photocells 2 Individual Lines |