MODEL | CWHG-800ATP-SV | CWHG-1000ATP-SV |
BAG WIDTH (mm) | 200~330 x 2 | 200~430 x 2 |
BAG LENGTH (mm) | 300~600 | 300~600 |
THICKNESS (mm/layer) | 0.01~0.035 | 0.01~0.035 |
PRODUCTION SPEED (cycles/min) | Max. 250 x 2 | Max. 240 x 2 |
MAX. FILM WIDTH (mm) | 1100 | 1300 |
MAX. REEL DIAMETER (mm) | 1000 | 1000 |
WIDTH OF OUTER BAG (mm) | 220~360 | 220~460 |
ROLL DIAMETER OF OUTER BAG (mm) | Max. 500 | Max. 500 |
PACKING SPEED (cycles/min) | Max. 6 x 2 Lanes | Max. 6 x 2 Lanes |
THICKNESS OF OUTER BAG (mm/layer) | 0.02~0.05 | 0.02~0.05 |
AIR VOLUME & PRESSURE (hp) | 10 | 10 |
DIMENSIONS L x W x H (cm) | 1200 x 210 x 230 | 1200 x 245 x 230 |
PACKING L x W x H (cm) |
260 x 200 x 185 350 x 170 x 220 450 x 225 x 170 230 x 180 x 220 |
260 x 200 x 185 350 x 190 x 220 450 x 230 x 170 230 x 210 x 220 |
NET WEIGHT (kg) | 3800 | 4300 |
GROSS WEIGHT (kg) | 4600 | 5200 |