Model | CWA+F-500-SV | CWA+F-700-SV | CWA+F-800-SV | CWA+F-1000-SV | CWA+F-1200-SV | CWA+F-1300-SV | CWA+F-1500-SV |
BAG WIDTH (mm) | Max. 450 | Max. 650 | Max. 750 | Max. 950 | Max. 1100 | Max. 1200 | Max. 1400 |
BAG LENGTH (mm) | Max. 750 | Max. 900 | Max. 1000 | Max. 1200 | Max. 1300 | Max. 1400 | Max. 1600 |
PRODUCTION SPEED (cycles/min.) | Max. 120 | Max. 120 | Max. 120 | Max. 120 | Max. 80 | Max. 60 | Max. 60 |
THICKNESS (mm/layer) | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 |
HEATER (kw) | 1.3 | 1.9 | 2.3 | 2.8 | 3.5 | 4.2 | 5.3 |
POWER REQUIRED (kw) | 2.2 | 2.9 | 4.0 | 6.3 | 7.0 | 7.8 | 8.2 |
AIR VOLUME & PRESSURE |
300 L/min 6 kg/cm2 |
300 L/min 6 kg/cm2 |
300 L/min 6 kg/cm2 |
300 L/min 6 kg/cm2 |
300 L/min 6 kg/cm2 |
300 L/min 6 kg/cm2 |
300 L/min 6 kg/cm2 |
DIMENSIONS L x W x H (cm) | 400 x 135 x 150 | 400 x 155 x 150 | 400 x 165 x 150 | 430 x 185 x 160 | 456 x 200 x 160 | 536 x 210 x 160 | 560 x 230 x 160 |
PACKING L x W x H (cm) | 260 x 150 x 170 | 260 x 170 x 170 | 270 x 180 x 170 | 260 x 200 x 195 | 260 x 220 x 195 | 260 x 230 x 195 | 230 x 250 x 195 |
NET WEIGHT (kg) | 500 | 600 | 700 | 900 | 1000 | 1100 | 1400 |
GROSS WEIGHT(kg) | 800 | 900 | 1000 | 1200 | 1300 | 1400 | 1800 |