Model | CWA1-500 | CWA1-700 | CWA1-800 | CWA1-1000 |
BAG WIDTH (mm) | 150~430 x 1 |
150~300 x 2 300~600 x 1 |
150~350 x 2 350~700 x 1 |
150~450 x 2 450~900 x 1 |
BAG LENGTH (mm) | 250~700 | 250~800 | 250~900 | 250~1200 |
PRODUCTION SPEED (cycles/min) | Max. 120 x 1 | Max. 120 x 2 | Max. 120 x 2 | Max. 120 x 2 |
THICKNESS (mm/layer) | 0.012~0.035 | 0.012~0.035 | 0.012~0.035 | 0.012~0.035 |
HEATER (kw) | 1.5 | 2.1 | 2.5 | 2.9 |
POWER REQUIRED (kw) | 2.4 | 3.1 | 4.4 | 6.6 |
AIR VOLUME & PRESSURE |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
500 L/min 6kg/cm2 |
DIMENSIONS L x W x H (cm) | 400 x 135 x 160 | 400 x 155 x 160 | 400 x 165 x 160 | 400 x 185 x 160 |
PACKING L x W x H (cm) | 270 x 150 x 200 | 270 x 170 x 200 | 270 x 180 x 200 | 270 x 200 x 200 |
NET WEIGHT (kg) | 550 | 700 | 800 | 950 |
GROSS WEIGHT(kg) | 850 | 1000 | 1100 | 1400 |
REMARK |
1 Photocell 1 Line |
1 Photocell 2 Lines |
1 Photocell 2 Lines |
1 Photocell 2 Lines |