Model | CW-800PR-SV | CW-1000PR-SV |
FILM ROLL WIDTH (mm) | Max. 330 x 2 | Max. 430 x 2 |
FINISHED ROLL WIDTH (mm) | 120~300 | 120~400 |
FINISHED ROLL DIAMETER (mm) | Max. 150 | Max. 150 |
BAG LENGTH (mm) | Max. 750 | Max. 1000 |
PRODUCTION SPEED(cycles/min) | Max. 100 | Max. 100 |
THICKNESS (mm/layer) | 0.01~0.035 | 0.01~0.035 |
HEATER (kw) | 5 | 6 |
POWER REQUIRED (kw) | 10 | 10 |
AIR VOLUME & PRESSURE |
800 L/min 6 kg/cm2 |
800 L/min 6 kg/cm2 |
DIMENSIONS L x W x H (cm) | 950 x 220 x 210 | 950 x 240 x 210 |
PACKING L x W x H (cm) |
190 x 175 x 230 250 x 190 x 185 150 x 185 x 180 115 x 240 x 205 |
190 x 195 x 230 250 x 210 x 185 150 x 205 x 180 115 x 240 x 205 |
NET WEIGHT (kg) | 3200 | 3400 |
REMARK |
2 Servo motors 2 Photocells |
2 Servo motors 2 Photocells |