Máquina bolseadora en rollo 2 capas 4 pistas con servo motor (con core/centro)




  • Special for 4 lines high output plain vegetable bags on roll.
  • Japan made servo motor & Japan made servo driver.

Model CWA2P-700-SV CWA2P-800-SV CWA2P-1000-SV
BAG WIDTH (mm) 120~270 x 4 120~320 x 4 150~420 x 4
BAG LENGTH (mm) Max. 600 Max. 650 Max. 750
PRODUCTION SPEED
(cycles/min)
Max. 120 x 4 Max. 120 x 4 Max. 100 x 4
THICKNESS (mm/layer) 0.01~0.035 0.01~0.035 0.01~0.035
HEATER (kw) 3.6 4.0 5.6
POWER REQUIRED (kw) 5.5 6 7.7
DIMENSIONS L x W x H (cm) 500 x 220 x 190 500 x 230 x 190 500 x 250 x 190
PACKING L x W x H (cm) 350 x 210 x 210 350 x 220 x 210 350 x 230 x 210
NET WEIGHT (kg) 1000 1200 1400
GROSS WEIGHT (kg) 1500 1700 1900

  • Copyright © CHAO WEI PLASTIC MACHINERY CO., LTD. 僑偉塑膠機械有限公司