OPTIONAL EQUIPMENT :
Model | CWAAP-700-SV | CWAAP-800-SV | CWAAP-1000-SV |
BAG WIDTH (mm) | 120~270 ⅹ 2 | 120~320 ⅹ 2 | 150~420 ⅹ 2 |
BAG LENGTH (mm) | Max. 600 | Max. 650 | Max. 750 |
PRODUCTION SPEED (cycles/min.) |
Max.120 ⅹ 2 | Max.120 ⅹ 2 | Max.100 ⅹ 2 |
THICKNESS (mm/layer) | 0.01~0.035 | 0.01~0.035 | 0.01~0.035 |
HEATER (kw) | 2.3 | 2.8 | 3.1 |
POWER REQUIRED (kw) | 4.2 | 5.5 | 6.8 |
DIMENSIONS L x W x H (cm) | 400 x 160 x 160 | 400 x 170 x 160 | 400 x 190 x 170 |
PACKING L x W x H (cm) | 330 x 170 x 180 | 330 x 180 x 180 | 330 x 200 x 180 |
NET WEIGHT (kg) | 700 | 800 | 900 |
GROSS WEIGHT (kg) | 1000 | 1150 | 1400 |
REMARK |
2 Photocells 2 Individual Lines |
2 Photocells 2 Individual Lines |
2 Photocells 2 Individual Lines |