Model | CWAP+P-500-SV |
BAG WIDTH (mm) | Max. 400 |
BAG LENGTH (mm) | Max. 750 |
PRODUCTION SPEED (cycles/min) | Max. 120 |
THICKNESS (mm/layer) | 0.01~0.035 |
HEATER (kw) | 1.5 |
POWER REQUIRED (kw) | 3.5 |
AIR VOLUME & PRESSURE |
500 L/min 6 kg/cm2 |
DIMENSIONS L x W x H (cm) | 500 x 200 x 190 |
PACKING L x W x H (cm) | 420 x 225 x 210 |
NET WEIGHT (kg) | 900 |
GROSS WEIGHT (kg) | 1500 |
REMARK |
1Photocell 1 Line |