Model | CWA1+F-500-SV | CWA1+F-700-SV | CWA1+F-800-SV | CWA1+F-1000-SV |
BAG WIDTH (mm) | 150~450 x 1 |
150~300 x 2 300~600 x 1 |
150~350 x 2 350~700 x 1 |
150~450 x 2 450~900 x 1 |
BAG LENGTH (mm) | 250~750 | 250~800 | 250~900 | 250~1200 |
PRODUCTION SPEED (cycles/min.) | Max. 120 x 1 | Max. 120 x 2 | Max. 120 x 2 | Max. 120 x 2 |
THICKNESS (mm/layer) | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 | 0.01~0.1 |
HEATER (kw) | 2.2 | 3.1 | 3.7 | 4.4 |
POWER REQUIRED (kw) | 3.1 | 4.1 | 5.6 | 8.1 |
AIR VOLUME & PRESSURE |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
500 L/min 6 kg/cm2 |
DIMENSIONS L x W x H (cm) | 400 x 135 x 146 | 400 x 155 x 146 | 400 x 165 x 146 | 400 x 185 x 146 |
PACKING L x W x H (cm) | 270 x 150 x 190 | 270 x 170 x 200 | 270 x 180 x 200 | 270 x 200 x 200 |
NET WEIGHT (kg) | 530 | 700 | 800 | 950 |
GROSS WEIGHT(kg) | 800 | 1000 | 1100 | 1400 |
REMARK |
1 Photocell 1 Line |
1 Photocell 2 Lines |
1 Photocell 2 Lines |
1 Photocell 2 Lines |