Model | CWAG-500-SV |
BAG WIDTH (mm) | Max. 450 |
BAG LENGTH (mm) | Max. 600 |
PRODUCTION SPEED(cycles/min) | Max. 120 |
THICKNESS (mm/layer) | 0.01~0.04 |
HEATER (kw) | 2.1 |
POWER REQUIRED (kw) | 2.9 |
AIR VOLUME & PRESSURE |
500 L/min 6 kg/cm2 |
DIMENSIONS L x W x H (cm) | 400 x 135 x 170 |
PACKING L x W x H (cm) | 257 x 160 x 190 |
NET WEIGHT (kg) | 550 |
GROSS WEIGHT (kg) | 800 |