OPTIONAL EQUIPMENT :
Model | CWAP-500-SV | CWAP-700-SV | CWAP-800-SV | CWAP-1000-SV |
BAG WIDTH (mm) | 120~400 |
120~270 ⅹ 2 270~550 ⅹ 1 |
120~320 ⅹ 2 320~650 ⅹ 1 |
150~420 ⅹ 2 420~850 ⅹ 1 |
BAG LENGTH (mm) | Max. 700 | Max. 800 | Max. 900 | Max. 1000 |
PRODUCTION SPEED (cycles/min) |
Max. 120 | Max. 120 ⅹ 2 | Max. 120 ⅹ 2 | Max. 100 ⅹ 2 |
THICKNESS (mm/layer) | 0.01~0.035 | 0.01~0.035 | 0.01~0.035 | 0.01~0.035 |
HEATER (kw) | 1.5 | 2.1 | 2.5 | 2.9 |
POWER REQUIRED (kw) | 2.4 | 3.1 | 4.4 | 4.8 |
DIMENSIONS L x W x H (cm) | 400 x 170 x 170 | 400 x 190 x 170 | 400 x 200 x 170 | 400 x 220 x 170 |
PACKING L x W x H (cm) | 310 x 150 x 190 | 310 x 170 x 190 | 310 x 180 x 190 | 310 x 200 x 190 |
NET WEIGHT (kg) | 600 | 700 | 800 | 900 |
GROSS WEIGHT (kg) | 900 | 1100 | 1200 | 1300 |
REMARK |
1 Photocell 1 Line |
1 Photocell 2 Lines |
1 Photocell 2 Lines |
1 Photocell 2 Lines |